Lighthouse Stamp Society
Promoting collecting lighthouses on stamps and related items
Skip to content
  • Home
  • Images
    • Stamps
      • Stamps – Countries A – B
      • Stamps – Countries C – E
      • Stamps – Countries F – G
      • Stamps – Countries H – L
      • Stamps – Countries M – N
      • Stamps – Countries O – R
      • Stamps – Countries S – T
      • Stamps – Countries U – Z
    • Postmarks
      • *Countries A-F
      • *Countries G-N
      • *Countries P-T
      • *Countries U-Z
    • Postal Stationery
    • Money
    • Cinderella Stamps
    • Personalized Stamps
    • Phone Cards
    • Lighthouse Photos
  • About
  • Participate
  • Contact
  • Help

Stamps – Canada

canada

Maugher Beach L/H | 15 Nov 1938
Unknown L/H | 1 Jul 1942
Stylized L/H | 8 Feb 1967
Stylized L/H | 8 Feb 1967
Stylized L/H | 8 Feb 1967
Stylized L/H | 1968
Stylized L/H | 8 Feb 1967 | definitive from booklet

Stylized L/H | 8 Feb 1967 | tagged
Stylized L/H | 8 Feb 1967 | tagged
Stylized L/H | 1967-1970 | coil
Mississauga Point L/H | 31 Jul 1981
Unknown L/H | 30 Jun 1982
Unknown L/H | 30 Jun 1982
Fisgard L/H | 30 Jun 1983

Fisgard L/H | 30 Jun 1983
Louisbourg L/H | 21 Sep 1984
Fisgard L/H | 21 Sep 1984
Île Verte L/H | 21 Sep 1984
Gibraltar Pt. L/H | 21 Sep 1984
Canadian (4) L/H | 21 Sep 1984
Devil's Island L/H | 28 Jun 1985

Devil's Island L/H | 28 Jun 1985
Sisters Islets L/H | 3 Oct 1985
Pelee Passage L/H | 3 Oct 1985
Prince Shoal L/H | 3 Oct 1985
Rose Blanche L/H | 3 Oct 1985
as above (4) L/H | 3 Oct 1985
St. Johns, NF harbor lights (5) | 22 Jul 1988

Stylized L/H | 5 Aug 1992
Stylized L/H | 29 Jun 1992
Stylized L/H | 29 Jun 1992
West Point L/H | 30 Jun 1993 | H1062
West Point L/H | 30 Jun 1993 | H1062
Stylized L/H | 30 Jun 1994
Stylized L/H | 30 Jun 1994 | L/H on stamp and margin of sheet

Stylized L/H | 30 Jun 1994
Trial Islands L/H | 6 Jun 1995 | G5328
Trial Islands L/H | 6 Jun 1995 | G5328
Cape Jourimain L/H | 31 May 1997
Cape Jourimain L/H | 31 May 1997
Partridge Is. L/H | 19 Mar 1999
Partridge Is. L/H | 19 Mar 1999

Stylized L/H | 17 Feb 2000
Stylized L/H | 17 Feb 2000
Stylized L/H | 28 Apr 2000
Stylized L/H | 28 Apr 2000
Stylized L/H | 28 Apr 2000 | booklet pane
Peggy's Cove L/H | 1 Jun 2002
Cape Alright L/H | 12 Jun 2003

Cape Alright L/H | 12 Jun 2003
Bras d'Or L/H | 16 Nov 2006
Bras d'Or L/H | 16 Nov 2006 | booklet pane of 10
Bras d'Or L/H | 16 Nov 2006 | booklet pane of 30
Sambro Is. L/H | 27 Dec 2007
Pt. Clark L/H | 27 Dec 2007
Cap-des-Rosier L/H | 27 Dec 2007

Warren Landing L/H | 27 Dec 2007
Pachena Pt. L/H | 27 Dec 2007
Pachena Pt. L/H | 27 Dec 2007
Pachena Pt. L/H | 1 May 2008 | redraw
Pachena Pt. L/H | 1 May 2008 | redraw
Pachena Pt. L/H | 1 May 2008 | redraw
Stylized L/H | 15 May 2009

Stylized L/H | 15 May 2009
Unknown L/H (margin) | 1 Feb 2010
Empress of Ireland Light buoy | 29 May 2014
Cape Spear L/H | 18 Jun 2015
Cape Spear L/H | 18 Jun 2015
Covehead Harbor L/H | 15 Jan 2018
Covehead Harbor L/H | 15 Jan 2018

Covehead Harbor L/H | 15 Jan 2018 | booklet
Swallowtail L/H | 13 Jan 2020
Swallowtail L/H | 13 Jan 2020
Old Cape Forchu L/H | 9 Jun 2022
Old Cape Forchu L/H | 9 Jun 2022
Old Cape Forchu L/H | 9 Jun 2022
Stylized L/H | 2 Nov 2023

Stylized L/H | 2 Nov 2023
Point Prim L/H | 6 May 2024 | H0982
Point Prim L/H | 6 May 2024 | H0982
Pt. Atkinson Fog Signal L/H | 28 Dec 1990
George\'s Is. L/H | 19 Jul 2000 | L/H inside booklet cover
Stylized L/H | 15 May 2009
Swallowtail L/H | 13 Jan 2020 | booklet cover

Stylized L/H | 2 Nov 2023 | booklet cover

Proudly powered by WordPress. Theme: Coraline by WordPress.com.