Lighthouse Stamp Society
Promoting collecting lighthouses on stamps and related items
Skip to content
  • Home
  • Images
    • Stamps
      • Stamps – Countries A – B
      • Stamps – Countries C – E
      • Stamps – Countries F – G
      • Stamps – Countries H – L
      • Stamps – Countries M – N
      • Stamps – Countries O – R
      • Stamps – Countries S – T
      • Stamps – Countries U – Z
    • Postmarks
      • *Countries A-F
      • *Countries G-N
      • *Countries P-T
      • *Countries U-Z
    • Postal Stationery
    • Money
    • Cinderella Stamps
    • Personalized Stamps
    • Phone Cards
    • Lighthouse Photos
  • Society
    • About
    • Join
    • Participate
  • Contact
  • Help

Stamps – Estonia

estonia

Estonia Checklists: PDF  Excel

Park L/H | Sc 292, Mi 256, SG 260, Yt 265 | 5 Jul 1995
Vaindloo L/H | Sc 309, Mi 283, SG 280, Yt 283 | 25 Sep 1996
Maids Rear L/H | Sc 315, Mi 290, SG 285, Yt 290 | 12 Dec 1996
Ruhnu L/H | Sc 318, Mi 293, SG 287, Yt 293 | 11 Feb 1997
Stylized L/H | Sc 323, Mi BL10, SG MS297, Yt BF12 | 10 May 1997
Kinda L/H | Sc 338, Mi 322, SG 309, Yt 308 | 12 Mar 1998
Vilsandi L/H | Sc 356, Mi 339, SG 325, Yt 330 | 20 Jan 1999

Ristna L/H | Sc 388, Mi 365, SG 366a, Yt 353 | 25 Feb 2000
Kōpu L/H | Sc 389, Mi 366, SG ?, Yt 354 | 25 Feb 2000
Mohni L/H | Sc 408, Mi 391, SG 386, Yt 377 | 24 Jan 2001
Laidunina L/H | Sc 434, Mi 429, SG 418, Yt 414, WADP ? | 20 Feb 2002
Keri L/H | Sc 452, Mi 454, SG 437, Yt 434, WADP ? | 15 Jan 2003
Sorgu L/H | Sc 481, Mi 478, SG 456, Yt 455, WADP ? | 7 Jan 2004
Norby Leading Lights | Scott 501, Mi 502, SG 476, WADP EE001.05 | 11 Jan 2005

Norby Leading Lights | Scott 502, Mi 503, SG 477, WADP EE002.05 | 11 Jan 2005
Tallin Front Range Lt. L/H | Sc 541, Mi 552, SG 517, Yt 517, WADP EE016.06 | 12 Apr 2006
Tallin Front Range Lt. L/H | Sc 541, Mi 552, SG 517, Yt 517, WADP EE016.06 | 12 Apr 2006
Tallin Rear Range Lt. L/H | Sc 542, Mi 553, SG 518, Yt 518, WADP EE017.06 | 12 Apr 2006
Juminda L/H | Sc 564, Mi 578, SG 543, Yt 541, WADP EE007.07 | 8 Mar 2007
Mehikoorma L/H | Sc 587, Mi 602, SG ?, Yt 559, WADP EE003.08 | 24 Jan 2008
Hara L/H | Sc 623, Mi 645, SG 604, Yt 597, WADP EE017.09 | 24 Sep 2009

Hara L/H | Sc 623, Mi 645, SG 604, Yt 597, WADP EE017.09 | 24 Sep 2009
Suurupi Front Range Lt. | Sc 641, Mi 662, SG ?, Yt 614, WADP EE012.10 | 22 Apr 2010
Suurupi Front Range Lt. | Sc 641, Mi 662, SG ?, Yt 614, WADP EE012.10 | 22 Apr 2010
Suurupi Rear Range Lt. L/H | Sc 642, Mi 663, SG ?, Yt 615, WADP EE013.10 | 22 Apr 2010
Suurupi Rear Range Lt. L/H | Sc 642, Mi 663, SG ?, Yt 615, WADP EE013.10 | 22 Apr 2010
Vergi L/H | Sc 674, Mi 699, SG ?, Yt 649, WADP EE19.11 | 2 Jun 2011
Käsmu L/H | Sc 711, Mi 741, SG 690, Yt 686, WADP EE020.12 | 13 Sep 2012

Kiipsaare L/H | Sc 722, Mi 754, SG 697, Yt 697, WADP ? | 31 Jan 2013
Sõru Rear Range Lt. | Sc 771, Mi 808, SG ?, Yt 745, WADP ? | 17 Oct 2014
Sõru Front Range Lt. | Sc 772, Mi 806, SG ?, Yt 746, WADP ? | 17 Oct 2014
Tahkuna L/H | Sc 796, Mi 839, SG ?, Yt ?, WADP ? | 14 Oct 2015
Virtsu L/H | Sc 826, Mi 873, SG ?, Yt 807, WADP ? | 27 Oct 2016
Orjaku Range Front Lt. | Sc 849, Mi 899, SG ?, Yt ?, WADP ? | 8 Sept 2017
Orjaku Range Front Lt. | Sc 849, Mi 899, SG ?, Yt ?, WADP ? | 8 Sept 2017

Orjaku Range Rear Lt. | Sc 850, Mi 900, SG ?, Yt ?, WADP ? | 8 Sept 2017
Orjaku Range Rear Lt. | Sc 850, Mi 900, SG ?, Yt ?, WADP ? | 8 Sept 2017
Stylized L/H | Sc B21, Mi 91, SG 92, Yt 114 | 1 Aug 1931
Stylized L/H | Sc B22, Mi 92, SG 93, Yt 115 | 1 Aug 1931
Baltiski L/H | Sc B36, Mi 131, SG 136, Yt 154 | 21 Jan 1938
Baltiski L/H | Sc B39a, Mi BL1, SG MS139a, Yt BF1 | 21 Jan 1938
Munaliau L/H | Sc ?, Mi ?, SG ?, Yt ?, WADP ? | 7 Jun 2018

Munaliau L/H | Sc ?, Mi ?, SG ?, Yt ?, WADP ? | 7 Jun 2018

Proudly powered by WordPress. Theme: Coraline by WordPress.com.