Lighthouse Stamp Society
Promoting collecting lighthouses on stamps and related items
Skip to content
  • Home
  • Images
    • Stamps
      • Stamps – Countries A – B
      • Stamps – Countries C – E
      • Stamps – Countries F – G
      • Stamps – Countries H – L
      • Stamps – Countries M – N
      • Stamps – Countries O – R
      • Stamps – Countries S – T
      • Stamps – Countries U – Z
    • Postmarks
      • *Countries A-F
      • *Countries G-N
      • *Countries P-T
      • *Countries U-Z
    • Postal Stationery
    • Money
    • Cinderella Stamps
    • Personalized Stamps
    • Phone Cards
    • Lighthouse Photos
  • About
  • Participate
  • Contact
  • Help

Stamps – Sweden

Sweden

Checklists: 

Svenska Bjorn & Landsort L/H | 17 Nov 1969
Svenska Bjorn & Landsort L/H | 17 Nov 1969
Vinga L/H | 7 Jun 1974
Stylized lightship | 13 Mar 1979
Channel markers | 3 Jun 1982
Channel markers | 3 Jun 1982
Channel markers | 3 Jun 1982

Vens Sodra Udde L/H | 3 Jun 1982
Skagsudde L/H | 3 Jun 1982
International buoyage system | 3 Jun 1982 | booklet pane
Nidingen L/H | 31 Jan 1989
Soderam L/H | 31 Jan 1989
Sydostbrotten L/H | 31 Jan 1989
Sandhammaren L/H | 31 Jan 1989

Vinga L/H | 26 Mar 1992
Vinga L/H | 26 Mar 1992 | booklet pane
Gasfeten & Dalen sun valve L/H | 27 Aug 1992
Location of four L/H | 9 May 1997
Rabbehuvud NW Pt. L/H | 10 May 2002
Rabbehuvud NW Pt. L/H | 10 May 2002
Rabbehuvud NW Pt. L/H | 10 May 2002 | booklet pane

Olands Sodra Udde L/H | 20 Mar 2003
Olands Sodra Udde L/H | 20 Mar 2003 | booklet pane
Svenska Hogarna L/H | 13 May 2004
Svenska Hogarna L/H | 13 May 2004
Franska Stenarna L/H | 13 May 2004
Franska Stenarna L/H | 13 May 2004
Hogbonden L/H | 27 Jan 2005

Hogbonden L/H | 27 Jan 2005 | booklet pane
Hollo L/H | 22 Mar 2007
Pater Noster (Hamneskär) L/H | 21 Mar 2012 - Image source: Universal Postal Union
Pater Noster (Hamneskär) L/H | 21 Mar 2012 - Image source: Universal Postal Union
Vinga L/H | 4 Jan 2018 - Image source: Universal Postal Union
Vinga L/H | 4 Jan 2018
Långe Jan L/H | 4 Jan 2018 - Image source: Universal Postal Union

Falsterbro L/H | 4 Jan 2018 - Image source: Universal Postal Union
Pite-Rönnskär L/H | 4 Jan 2018 - Image source: Universal Postal Union
Vinga L/H | 4 Jan 2018 - Image source: Universal Postal Union
När L/H | 4 Jan 2018 - Image source: Universal Postal Union
Örskär L/H | Sc 2815e, Mi 3212, SG 3093, Yt ?, WADP SE012.18 | 4 Jan 2018 - Image source: Universal Postal Union
Långe Jan L/H (at margin) | 4 Jan 2018
Örskär Lighthouse, 2003, postage paid (bulk mailing) stamp.

Stylized L/H | 12 May 1969 | booklet cover
Vinga L/H | 4 Jun 1971 | booklet cover
International buoyage system | 3 Jun 1982 | booklet cover
Stylized L/H | 23 Jan 1986 | booklet cover
Hogbonden L/H | 27 Jan 2005 | booklet cover

Proudly powered by WordPress. Theme: Coraline by WordPress.com.