Lighthouse Stamp Society
Promoting collecting lighthouses on stamps and related items
Skip to content
  • Home
  • Images
    • Stamps
      • Stamps – Countries A – B
      • Stamps – Countries C – E
      • Stamps – Countries F – G
      • Stamps – Countries H – L
      • Stamps – Countries M – N
      • Stamps – Countries O – R
      • Stamps – Countries S – T
      • Stamps – Countries U – Z
    • Postmarks
      • *Countries A-F
      • *Countries G-N
      • *Countries P-T
      • *Countries U-Z
    • Postal Stationery
    • Money
    • Cinderella Stamps
    • Personalized Stamps
    • Phone Cards
    • Lighthouse Photos
  • About
  • Participate
  • Contact
  • Help

Stamps – United States of America

united_states

Checklists: 

Bonita Pt. L/H | 1 May 1923
Bonita Point L/H | Sc 698, Mi 279F, SG 698, Yt 242B | 8 Sep 1931
Point Loma L/H | 29 May 1935
Point Loma L/H | 29 May 1935
Corregidor Island L/H | 27 Sep 1944
Cape Elizabeth L/H | 9 Jul 1970
Spire of St. Philips Church L/H | 12 Sep 1970

Cape Hatteras L/H | 5 Apr 1972
Cape Hatteras L/H | 5 Apr 1972
Sandy Hook L/H | 14 Apr 1978
Portland Head L/H | 24 Apr 1981
Admiralty Head L/H | 26 Apr 1990
Cape Hatteras L/H | 26 Apr 1990
West Quoddy L/H | 26 Apr 1990

American Shoals L/H | 26 Apr 1990
Sandy Hook L/H | 26 Apr 1990
East Coast Lighthouses (booklet pane) | 26 Apr 1990
Unknown L/H | 3 Sep 1991
Split Rock L/H | 16 Jun 1995
St. Joseph L/H | 16 Jun 1995
Spectacle Reef L/H | 16 Jun 1995

Marblehead L/H | 16 Jun 1995
Thirty Mile Pt. L/H | 16 Jun 1995
Great Lakes Lighthouses | 16 Jun 1995 | strip of 5
Portland Head L/H | 4 Apr 2002
Cape Hatteras L/H | 4 Apr 2002
Southeast L/H | 4 Apr 2002
Portland Head L/H | 25 Oct 2002

Cape Hatteras L/H | Oct 2002
Southeast L/H | 25 Oct 2002
Old Cape Henry L/H | 13 Jun 2003
Cape Lookout L/H | 13 Jun 2003
Cape Lookout L/H | 13 Jun 2003 37 USA misaligned
Morris Is. L/H | 13 Jun 2003
Tybee Is. L/H | 13 Jun 2003

Hillsboro Inlet L/H | 13 Jun 2003
Southeastern Lighthouses | 13 Jun 2003 | sheet of 20
Southeastern Lighthouses | 13 Jun 2003 | strip of 5
Southeastern Lighthouses | 13 Jun 2003 | strip of 5 - misaligned Cape Lookout
Diamond Head L/H | 21 Jun 2007
Five Finger L/H | 21 Jun 2007
Gray's Harbor L/H | Sc 4148, Mi 4235, SG 4717, Yt 3930, WADP US052.07 | 21 Jun 2007

Umpqua River L/H | 21 Jun 2007
St. George Reef L/H | 21 Jun 2007
Pacific Lighthouses | 21 Jun 2007 | sheet of 20
Pacific Lighthouses | 21 Jun 2007
Red buoy | 14 Jun 2008
Cape Hatteras L/H | 16 Apr 2010
Matagorda Is. L/H | 23 Jul 2009

Sabine Pass L/H | 23 Jul 2009
Biloxi L/H | 23 Jul 2009
Sand Is. L/H | 23 Jul 2009
Ft. Jefferson L/H | 23 Jul 2009
Gulf Coast Lighthouses | 23 Jul 2009 | sheet of 20
Gulf Coast Lighthouses | 23 Jul 2009
Long Pt. L/H | 24 Aug 2010

Portland Head L/H | 13 Jul 2013
Portsmouth Harbor L/H | 13 Jul 2013
Boston Harbor L/H | 13 Jul 2013
Pt. Judith L/H | 13 Jul 2013
New London Harbor L/H | 13 Jul 2013
New England Lighthouses | 13 Jul 2013 | sheet of 20
New England Lighthouses | 13 Jul 2013 | strip of 5

Mobile Pt. L/H | 30 Jul 2014
Mobile Pt. L/H | 30 Jul 2014 - Image source: Universal Postal Union
Mobile Pt. L/H | 30 Jul 2014 - Image source: Universal Postal Union
Bass Harbor Head L/H | 2 Jun 2016
Bass Harbor Head L/H | 2 Jun 2016
Tenants Harbor (Southern Island) L/H | 12 July 2017
Tenants Harbor (Southern Island) L/H | 12 July 2017

Montauk Point L/H | 6 Aug 2021
Navesink (North and South Towers) L/H | 6 August 2021
Erie Harbor L/H | 6 Aug 2021
Harbor of Refuge L/H | 6 Aug 2021
Thomas Point Shoal L/H | 6 Aug 2021
Mid-Atlantic Lighthouse | 6 Aug 2021
Portland Head L/H | 26 Apr 1990 | booklet

Spectacle Reef L/H | 16 Jun 1995 | booklet

Proudly powered by WordPress. Theme: Coraline by WordPress.com.